League Standings as of Friday, 01/02/2009
#105 WINONA MEN'S DIVISION III - #105
Generated 01/02/2009 at 11:39am
WEEK #15 12/30/08
PLAYER OF THE WEEK: SHANE OLSON ~ WAC ROOKIES ~ 40-23!!
NAWROJ KHAN ~ EB'S ~ 40-23!!
MISSING MATCH: ZA ZA'S AT CHARLIES 8-BALLERS (12/30)
JAN. 31ST MENS SINGLES "BALL IN HAND" POOL TOURNEY AT DRIFT IN
N/BAYS END IN FOUNTAIN CITY, WI. STARTS PROMPTLY AT NOON.
110% PAYBACK. SIGN UP AT 11AM AT DRIFT INN OR VIA EMAIL:
DRIFT.INN@LIVE.COM
FOR MORE DETIALS CALL CHRIS ABTS 608-797-4606
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Team Standings
TEAM TEAM
Ra ID TOT GMS GAMES TOTAL WINNING
nk Name No GMS WON LOST PTS PERCENT
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻŻŻ
1 CHARLIE'S ~ UNDERACHIEVERS 1340 13 11 2 1688 84.62
2 DAN'S DUGOUT 1290 13 11 2 1640 84.62
3 ATHLETIC CLUB ~ ROOKIES 1300 14 10 4 1785 71.43
4 ZA ZA'S ~ WANEK 1360 12 6 6 1537 50.00
5 500 CLUB ~ STILL KICKIN' 1320 14 6 8 1708 42.86
6 EB'S ~ GOODTIMES 1370 13 5 8 1577 38.46
7 CHARLIE'S D & D ~ 8-BALLERS 1310 13 4 9 1510 30.77
8 ATHLETIC CLUB ~ WOMEN-ON-CUE 1350 13 3 10 1553 23.08
9 CHARLIE'S ~ GOOD TIME GALS 1330 13 3 10 1443 23.08
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Standings
Ra ID PLAYER TOTAL EROS TOT GAMES GAMES
nk Name No AVERAGE PTS GMS WON LOST
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻ ŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻ
500 CLUB ~ STILL KICKIN'
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
8 DIBB, KIRK 1321 8.45 372 0 44 26 18
10 MEYER, ADAM 1324 8.42 202 0 24 15 9
11 CALDWELL, TONY 1326 8.38 201 0 24 15 9
23 MAAS, KEN 1323 7.64 214 0 28 14 14
30 VOLKMAN, TRACEY 1320 7.27 320 0 44 19 25
35 SROCK, KEN 1322 7.15 286 0 40 16 24
53 DEWITTE, TAMMEY 1325 5.15 103 0 20 2 18
ATHLETIC CLUB ~ ROOKIES
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
1 OLSON, SHANE 1302 9.23 517 1 56 45 11
13 HOOKS, AARON 1300 8.35 401 0 48 31 17
22 ANDERSON, JEREMY 1304 7.65 306 0 40 18 22
33 LINVILLE, THOM 1303 7.19 115 0 16 8 8
38 FEYEN, BRAD 1301 7.06 339 0 48 15 33
43 BRENNAN, KIM 134 6.75 27 0 4 1 3
44 RANVIK JR, JAMES 1305 6.67 80 0 12 3 9
ATHLETIC CLUB ~ WOMEN-ON-CUE
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
2 BEYERSTEDT, MARY 1350 8.98 395 0 44 31 13
20 WISE-ODIE MAY, JODI 1354 7.90 158 1 20 11 9
24 MOCK, KATHY 13 7.63 61 0 8 3 5
26 HOWELL, CHRIS 1352 7.58 364 0 48 24 24
37 HADLEY, NANCY 1353 7.08 340 0 48 15 33
50 PRZYBYLSKI, BARB 1351 5.88 235 0 40 9 31
CHARLIE'S D & D ~ 8-BALLERS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
12 OLSON, LAVERNE 1313 8.36 368 0 44 28 16
15 WALKER ~ EZ $, ROY 1311 8.25 429 0 52 33 19
45 KNUTSON~ALYS, ALICE 1312 6.50 338 0 52 18 34
47 BOSTETER ~ PUFF, PAM 1310 6.19 322 0 52 18 34
50 KNUTSON, JERRY 1314 5.88 47 0 8 1 7
CHARLIE'S ~ GOOD TIME GALS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
29 STRALTON, JACIENTA 1333 7.35 382 0 52 21 31
34 PETERSON, COREY 1334 7.17 172 0 24 11 13
41 BIESANZ, CHRISTINE 1330 6.93 305 0 44 13 31
42 SCHULDT, NOELLE 1331 6.89 248 0 36 10 26
46 KOSTUCK, LISA 1332 6.46 336 0 52 17 35
CHARLIE'S ~ UNDERACHIEVERS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
3 LORISCH, MARK 1341 8.59 275 0 32 23 9
7 MAGIN, JOHN 1344 8.52 375 0 44 29 15
14 FREIBURGER, GARY 1343 8.31 432 0 52 32 20
19 KOSTUCK, JAMES 1340 7.91 348 0 44 21 23
27 GUNDERSON, JOE 1342 7.54 211 0 28 14 14
48 KOSTUCK, LUCAS 1345 6.00 24 0 4 1 3
52 MAGIN, KARI 1347 5.75 23 0 4 1 3
DAN'S DUGOUT
ŻŻŻŻŻŻŻŻŻŻŻŻ
5 DALLMANN, CHRISTINE 1124 8.56 411 0 48 32 16
6 JENNISON, JANE 1292 8.56 445 0 52 35 17
25 SEVERSON, JOLIE 1290 7.62 396 0 52 24 28
31 BAMBENEK, SUE 1293 7.25 29 0 4 2 2
40 RENSWICK, KEELA 1291 6.98 335 0 48 21 27
48 WADEWITZ, KRISTI 1294 6.00 24 0 4 1 3
EB'S ~ GOODTIMES
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
17 FLATTEN, NATE 1370 7.96 414 0 52 31 21
21 KHAN, NAWROJ 1371 7.67 399 0 52 29 23
28 HANEY, ROCKY 1372 7.50 390 0 52 26 26
31 BAERTSCH, JANI 1373 7.25 290 0 40 17 23
39 SPENCE, NICK 1374 7.00 84 0 12 3 9
ZA ZA'S ~ WANEK
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
4 PIRKL, DAVE 1361 8.58 343 0 40 27 13
9 WANEK, BRYAN 1360 8.43 371 0 44 28 16
16 KIEFFER, MARK 1362 8.05 354 0 44 25 19
18 DUFAULT, COREY 1364 7.94 127 0 16 9 7
36 STIER~CURLY, JEFF 1363 7.13 342 0 48 20 28