League Standings as of Friday, 01/02/2009
#104 WINONA MEN'S DIVISION II - #104
Generated 01/02/2009 at 11:31am


WEEK #15 12/30/08
PLAYER OF THE WEEK: JEFF SABOTTA ~ CHARLIES ~ 40-18!!
JAN. 31ST MENS SINGLES "BALL IN HAND" POOL TOURNAMENT AT DRIFT
INN/BAYS END IN FOUNTAIN CITY, WI. $25.00 ENTRY FEE WITH 110
% PAYBACK. STARTS PROMPTLY AT NOON. SIGN UP AT 11 AM AT DRIF
T INN OR VIA EMAIL: DRIFT.INN@LIVE.COM
FOR MORE DETAILS CALL CHRIS ABTS 608-797-4606.


ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Team Standings


TEAM TEAM
Ra ID TOT GMS GAMES TOTAL WINNING
nk Name No GMS WON LOST POINTS PERCENT
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻŻŻ
1 SCHNIEPP'S 1270 15 12 3 1970 80.00
2 CHARLIES D & D ~ BAD BOYS 1280 15 11 4 1929 73.33
3 500 CLUB ~ AL 1220 15 10 5 1932 66.67
4 STEINY'S 1260 15 8 7 1895 53.33
5 GABBY'S ~ BYO BAR CUE 1230 15 8 7 1863 53.33
6 BROTHERS ~ RENEGADE BROTHERS 1250 15 7 8 1799 46.67
7 EAGLES CLUB ~ LONE STUD 1240 15 4 11 1667 26.67
8 ZA ZA'S ~ R.K.K. 1210 15 0 15 1511 0.00


ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Standings



Ra ID PLAYER TOTAL TOT GAMES
nk Name No AVERAGE PTS ERO'S GMS WINS LOST
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻŻ ŻŻŻŻŻ


500 CLUB ~ AL
ŻŻŻŻŻŻŻŻŻŻŻŻŻ
3 ENGEN, CRAIG 1224 8.88 71 0 8 6 2
11 EHLENFELDT, ALLYN 1220 8.22 493 1 60 37 23
16 SHAW, JAMES 1222 8.06 419 0 52 32 20
17 STEARNS, TODD 1223 7.95 477 1 60 33 27
19 EHLENFELDT, BLAKE 1221 7.87 472 2 60 32 28


BROTHERS ~ RENEGADE BROTHERS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
7 KNUTSON, CHAD 1253 8.36 234 0 28 18 10
13 HOUSE~CHIEF, RICK 1254 8.16 261 0 32 20 12
28 SHOSSOW, WADE 1256 7.53 301 1 40 18 22
31 COMERO, JARED 1252 7.38 295 1 40 22 18
34 KAUPHUSMAN, JEFF 1251 7.25 261 0 36 18 18
35 BUEGE, TRAVIS 1255 7.16 229 0 32 12 20
40 IHRKE, CRAIG 1250 6.81 218 0 32 11 21


CHARLIES D & D ~ BAD BOYS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
5 THOMPSON, DAVID 1281 8.55 479 2 56 37 19
6 LUEDTKE, DUSTY 1283 8.37 435 1 52 34 18
15 KAMROWSKI~SHORT, SHAWN 1280 8.09 453 2 56 33 23
23 BAURES ~ BUTCH, FRANCIS 1284 7.75 124 0 16 10 6
33 SABOTTA, JEFF 1282 7.30 438 0 60 29 31


EAGLES CLUB ~ LONE STUD
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
20 MUELLER-GABBY, SALLY 1110 7.80 156 0 20 12 8
26 MURAS, BUBBA 1243 7.57 424 0 56 28 28
36 THILMANY, GRACE 1240 7.03 253 0 36 14 22
38 LAUFENBURGER, LORI 1242 6.96 362 0 52 22 30
42 SCHUELER, MARY 1244 6.56 105 0 16 4 12
44 BENEDICT, JULIE 1241 6.42 231 0 36 10 26
46 GERTH, ANN 1246 5.67 136 0 24 5 19


GABBY'S ~ BYO BAR CUE
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
8 SCHLOEGEL, STEVE 1232 8.35 167 0 20 13 7
18 ABTS, CHRIS 1231 7.90 474 0 60 34 26
22 CROSS~STEVEO, STEVEN 33545550 7.77 404 0 52 26 26
25 MACDONALD, AL 33545552 7.67 368 0 48 28 20
26 SCHULDT, IAN 33545553 7.57 424 0 56 28 28
43 BORK, DEAN 1230 6.50 26 0 4 0 4


SCHNIEPP'S
ŻŻŻŻŻŻŻŻŻŻ
2 REED, TOM 1275 8.91 285 0 32 25 7
9 JOHNSON, DICK 1272 8.31 299 0 36 21 15
10 SCHNIEPP, MIKE 1270 8.23 329 0 40 22 18
12 WILDENBORG, PAUL 1273 8.18 327 0 40 24 16
14 HEILMAN, CHRIS 1271 8.10 389 1 48 28 20
29 SENSTAD, AL 1274 7.52 331 1 44 19 25


STEINY'S
ŻŻŻŻŻŻŻŻ
1 OLSON, JAMIE 1441 10.00 40 0 4 4 0
4 MIKKELSEN, CHRIS 1260 8.58 515 2 60 39 21
21 SPITZER, AARON 1262 7.79 405 0 52 29 23
24 KOSTNER, SCOTT 1261 7.68 461 0 60 30 30
30 BREWTON, ERIK 1263 7.43 446 1 60 24 36
48 NELSESTUEN, JACK 1264 5.25 21 0 4 1 3


ZA ZA'S ~ R.K.K.
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
31 HARKNESS, FRITZ 33553595 7.38 59 0 8 2 6
37 MASYGA, GARRETT 33545546 7.02 365 0 52 22 30
39 HARKNESS, FRITZ 1212 6.88 358 0 52 23 29
41 WETZEL, JAY 1210 6.60 343 0 52 15 37
45 ROSSIN, MATT 1213 6.25 25 0 4 0 4
47 GRUBB, ELIOT 1214 5.29 296 0 56 6 50
49 GENDRON, ISAAC 1211 4.06 65 0 16 0 16