League Standings as of Friday, 01/02/2009
#113 TUES NO HNDCP 5 PLAYER - #113
Generated 01/02/2009 at 04:04pm
WEEK # 15 12/30/08
PLAYER OF THE WEEK: AL LEFEBRE ~ HOFFERS ~ 30-9!!
POSTPONED: TRACK II AT JOHN'S BAR (12/30) TO 2/17
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Team Standings
TEAM TEAM
Ra ID TOT GMS GAMES TOTAL WINNING
nk Name No GMS WON LOST POINTS PERCENT
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻŻŻ
1 TRACK II 1780 12 10 2 1482 83.33
2 KRAZY L ~ "F" BOMBS 1750 13 9 4 1539 69.23
3 KRAZY L ~ HELDT 1740 13 9 4 1530 69.23
4 JOHNS BAR 1720 12 7 5 1426 58.33
5 HOFFERS 1730 13 6 7 1521 46.15
6 SNUFFY'S 1770 13 3 10 1347 23.08
7 KRAZY L ~ EIGHT BALL ROLLERS 1760 12 0 12 1049 0.00
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Standings
Ra ID PLAYER TOTAL TOT GAMES
nk Name No AVERAGE PTS ERO'S GMS WINS LOST
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻŻ ŻŻŻŻŻ
HOFFERS
ŻŻŻŻŻŻŻ
2 CLAFLIN, SHANE 33545610 9.00 27 0 3 2 1
5 LEFEBRE, AL 1902 8.59 232 0 27 19 8
19 ZAKEM, ROSIE 1731 8.08 315 0 39 24 15
20 BRICE, JAMIE 1692 8.00 24 0 3 2 1
23 HOFF ~ HOFFER, CHAUN 830 7.89 142 0 18 9 9
28 MEIL, JEFF 640 7.69 277 1 36 19 17
32 MLSNA, DEAN 1730 7.39 244 0 33 15 18
36 EBATA, JOHN 831 7.13 171 0 24 10 14
40 LOGING~LUCKY, JERRY 1732 7.00 84 0 12 4 8
JOHNS BAR
ŻŻŻŻŻŻŻŻŻ
11 LINDSEY, CHUCK 33548960 8.36 301 0 36 27 9
18 FOUST, CHUCK 1720 8.14 293 0 36 22 14
21 SCHARFF, FRED 1721 7.94 286 0 36 22 14
22 HALWEG, SCOTT 1723 7.94 262 0 33 20 13
29 GRANT, BRUCE 1722 7.67 23 0 3 1 2
34 WARNKE, DON 303 7.25 261 1 36 18 18
KRAZY L ~ "F" BOMBS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
6 HEWINES, JAY 1755 8.52 230 0 27 20 7
7 HEWINES, RANDY 1754 8.50 306 2 36 25 11
17 FOGEL ~ TIE DIE, FRANK 1750 8.15 318 0 39 24 15
26 SEELY, JOE 1753 7.81 281 0 36 18 18
35 MICHEL, RICH 1752 7.14 150 0 21 9 12
38 JOHNSON ~ TAZ, RICH 1751 7.06 254 0 36 15 21
KRAZY L ~ EIGHT BALL ROLLERS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
41 GILLESPIE JR, EARNEST 2290 7.00 63 0 9 3 6
43 BLACK, BERNARD 2296 6.67 20 0 3 1 2
44 BJERGUM~WOLFMAN, MIKE 1763 6.52 215 0 33 8 25
46 BURKHARDT, SKYLAR 2292 6.23 187 0 30 8 22
48 BJERGUM, JEFF 1760 5.94 196 0 33 10 23
49 KEO ~ KEVIN, DET 2293 5.67 17 0 3 0 3
51 HUBBARD, MARSHALL 1764 5.22 47 0 9 1 8
53 SMITH, SUE 1762 5.07 137 0 27 4 23
54 BJERGUM, CHERYL 1761 5.06 167 0 33 4 29
KRAZY L ~ HELDT
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
3 SANDERSON, DEAN 2333 8.76 184 1 21 17 4
8 PAITL, MARK 1742 8.47 305 0 36 24 12
15 FROHOCK~SHVLHED, MIKE 1746 8.20 123 0 15 10 5
24 HELDT, ROGER 1740 7.87 307 0 39 21 18
25 SHECKLER, TOM 1745 7.83 94 0 12 6 6
31 POEHLING-DANGER, PAUL 1743 7.42 267 0 36 17 19
33 BIRNBAUM, JEFF 1741 7.27 218 2 30 15 15
50 NELSON, TODD 1744 5.33 32 0 6 1 5
SNUFFY'S
ŻŻŻŻŻŻŻŻ
1 SCHULZ, TIM 1771 9.47 142 1 15 13 2
13 LAUDEN, HEATH 2190 8.33 25 0 3 2 1
30 MOUA, CHEU SA 1770 7.51 293 0 39 17 22
37 RUPPLE, JAMIE 1778 7.07 106 0 15 6 9
39 MOUA, TOU GER 1775 7.03 232 1 33 11 22
42 JAMBOIS, TIM 1776 6.85 267 0 39 14 25
45 LAO, VONG 1777 6.33 19 0 3 1 2
47 PFEIFER, COREY 1774 6.17 37 0 6 1 5
52 BOLDUAN, ADAM 1773 5.15 201 0 39 6 33
55 WASHINGTON, LELAND 630 5.00 15 0 3 1 2
TRACK II
ŻŻŻŻŻŻŻŻ
4 MC CARTY, MIKE 731 8.67 26 0 3 2 1
9 MORGAN~SPIKE, ANDY 1781 8.44 304 2 36 25 11
10 GEARY, JIM 1782 8.37 226 1 27 17 10
12 SMITH, MIKE 730 8.33 300 0 36 21 15
14 BLACKDEER, STACEY 1783 8.31 299 1 36 24 12
16 GEARY, BOB 1960 8.17 49 0 6 3 3
27 WAULTERS, RICK 1780 7.72 278 0 36 21 15