League Standings as of Monday, 01/05/2009
#111 TUESDAY GREEN NO HANDI 4 - #111
Generated 01/05/2009 at 08:45am
WEEK # 15 12/30/08
PLAYER OF THE WEEK:
MISSING MATCH: TOP SHOTS AT OLD STYLE INN (12/23)
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Team Standings
TEAM TEAM
Ra ID TOT GMS GAMES TOTAL WINNING
nk Name No GMS WON LOST POINTS PERCENT
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻŻŻ
1 EAGLES NEST ~ NOLTE 920 13 13 0 1851 100.00
2 SMOKEY'S ~ BANDITS 1500 13 10 3 1662 76.92
3 THE HELM ~ HOOLIGANS 1490 12 9 3 1600 75.00
4 TOP SHOTS ~ REGULATORS 1570 11 7 4 1382 63.64
5 GREEN DOOR ~ SENIORS 1520 13 8 5 1510 61.54
6 ANIMAL HOUSE ~ ROTH 1590 12 5 7 1363 41.67
7 ARTERIAL ~ JUNIORS 1560 13 5 8 1582 38.46
8 IKE'S JABBER JAWS 1580 13 5 8 1517 38.46
9 CHARLIES INN ~ RIVER RATS 1550 12 3 9 1370 25.00
10 DOUBLE DEUCE 1530 12 3 9 1324 25.00
11 OLE STYLE INN 1510 12 0 12 1100 0.00
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Standings
Ra ID PLAYER TOTAL TOT GAMES
nk Name No AVERAGE PTS ERO'S GMS WINS LOST
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻŻ ŻŻŻŻŻ
ANIMAL HOUSE ~ ROTH
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
7 STAHL, MICHAEL 1596 8.92 214 2 24 19 5
25 GERKE, BRAD 1595 8.08 194 0 24 14 10
34 DAWSON, JEFF 1591 7.69 123 0 16 8 8
47 REIMAN, MATT 1592 7.11 313 0 44 18 26
55 ROTH, BOB 1590 6.85 274 0 40 14 26
66 BEISNER, MANDY 1593 5.57 245 0 44 8 36
ARTERIAL ~ JUNIORS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
15 DE GEIR, MIKE 1561 8.58 309 0 36 24 12
31 THOMPSON, JOSH 1562 7.77 373 0 48 25 23
33 DAGNON, COLIN 1469 7.70 154 0 20 12 8
35 VANGEN, LUKE 1560 7.63 366 0 48 23 25
40 LOCKINGTON, SHAWN 330 7.50 30 0 4 2 2
51 GARCIA~GAR, MIKE 1563 7.02 337 0 48 18 30
78 GAGER, SARA 924 3.25 13 0 4 0 4
CHARLIES INN ~ RIVER RATS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
1 SMITH, DERRICK 1552 10.00 40 0 4 4 0
1 BERGER, MITCH 2101 10.00 40 0 4 4 0
12 JIMENEZ, AL 1559 8.67 104 0 12 8 4
38 KELLICUT, TRACY 1550 7.56 363 0 48 22 26
39 LEIFKER, BLAIR 1553 7.55 332 0 44 20 24
50 BROPHY, KEN 1850 7.02 309 0 44 17 27
70 WEAVER, DAVID 1852 5.38 86 0 16 3 13
73 KELLICUT, KIM 2100 5.06 81 0 16 3 13
77 STANLEY~HOOVER, WALLY 1551 3.75 15 0 4 0 4
79 NO CARD, MITCH 33554357 0.00 0 0 0 0 0
DOUBLE DEUCE
ŻŻŻŻŻŻŻŻŻŻŻŻ
46 NOLTE, TERRI 1532 7.14 257 0 36 15 21
49 MCQUISTON-KEIL, RUTH 1533 7.03 225 0 32 10 22
54 KAUFMANN, TAMARA 1530 6.90 276 0 40 16 24
56 MARCOU, MELANIE 1060 6.78 217 0 32 11 21
58 KLEINSMITH, MEGHAN 1534 6.63 53 0 8 2 6
61 KASTEL, LINDA 1531 6.46 181 0 28 7 21
EAGLES NEST ~ NOLTE
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
4 KOHLMAN, STEVE 921 9.54 496 1 52 46 6
5 YEITER, SCOTT 922 9.33 485 3 52 43 9
11 NOLTE, KEN 920 8.67 451 0 52 36 16
19 MUELLER, SEAN 2070 8.38 67 0 8 5 3
26 NOLTE, RYAN 33554246 8.06 129 0 16 9 7
28 NIEDBALSKI, KEN 923 7.96 223 2 28 18 10
GREEN DOOR ~ SENIORS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
1 JENKS, GEORGE 9943 10.00 40 0 4 4 0
20 KRAUSE, DICK 1520 8.31 399 0 48 30 18
22 WITT, GARY 1523 8.15 326 0 40 23 17
27 WAKEEN, JIM 1521 7.98 319 0 40 22 18
36 KRAUSE ~ GOPPER, COLLIN 1522 7.59 334 0 44 19 25
52 PEEK, DAVE 1834 7.00 28 0 4 2 2
71 ALLEN, CHRIS 1529 5.33 64 0 12 2 10
IKE'S JABBER JAWS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
6 MC CURDY, STEVE 2322 9.25 111 0 12 10 2
9 ROSS, IKE 1582 8.82 247 0 28 21 7
29 RORAFF, CHRIS 1588 7.83 94 0 12 6 6
32 MABB, MONTE 1586 7.75 31 0 4 1 3
37 SADER, CHRIS 2236 7.57 212 0 28 13 15
43 RORAFF, STACEY 2320 7.28 233 0 32 11 21
57 FAIRBANKS, KRIS 1584 6.67 80 0 12 4 8
60 MUMFORD, ROBYN 1581 6.52 339 0 52 18 34
64 MILLER, DEBBIE 1583 6.29 151 0 24 6 18
74 BAKER, CHRIS 1585 4.75 19 0 4 0 4
79 ROBERTS, SCOTT 1580 0.00 0 0 0 0 0
OLE STYLE INN
ŻŻŻŻŻŻŻŻŻŻŻŻŻ
48 HARTER, NOAH 1511 7.04 169 0 24 8 16
59 SAAREM, TONY 1512 6.55 288 0 44 13 31
62 PIENTOK, JULIE 1510 6.44 232 0 36 11 25
65 ANDERSON, JERAMIAH 1513 6.03 241 0 40 10 30
69 SAAREM, TIM 1514 5.46 153 0 28 5 23
75 SOSALLA, KEVIN 1515 4.25 17 0 4 0 4
SMOKEY'S ~ BANDITS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
14 CONNAUGHTY, JOSH 1502 8.62 448 2 52 37 15
16 DUNNUM, CHAD 1506 8.54 239 0 28 20 8
21 SCHUMACHER, KEVIN 33546960 8.25 132 0 16 9 7
24 BUHR, VIC 1501 8.11 292 0 36 21 15
30 FRENG, MATT 1500 7.83 407 0 52 28 24
53 PEDRETTI, TONY 1508 7.00 28 0 4 1 3
63 HARRIS, RICK 1503 6.38 51 0 8 2 6
67 MATHIS, TIM 1505 5.50 22 0 4 1 3
67 ANDERSON, CHRISTY 1507 5.50 22 0 4 1 3
72 GRANUM, DUSTIN 2160 5.25 21 0 4 0 4
79 HEMKER, ANDREW 1504 0.00 0 0 0 0 0
THE HELM ~ HOOLIGANS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
8 RITTER ~ RITZ, JOHN 33547986 8.83 353 1 40 30 10
10 PAHL, BRYAN 33547987 8.75 280 0 32 26 6
13 SPIES, NEIL 2063 8.66 381 0 44 31 13
23 GOFUS, ALEX 1493 8.13 260 1 32 18 14
44 SCHULZE, MIKE 1492 7.21 202 0 28 12 16
TOP SHOTS ~ REGULATORS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
17 , RYAN 1572 8.48 373 0 44 29 15
18 HENDRICKSON, JARED 1570 8.39 369 1 44 27 17
41 CRAIG~ROOSTER, SHAWN 2062 7.47 269 0 36 17 19
41 , JOSH 1571 7.47 269 0 36 17 19
45 NO CARD, AARON 33554012 7.17 86 1 12 6 6
76 ALLEN, TC 1573 4.00 16 0 4 1 3