League Standings as of Friday, 01/02/2009
#121 LAVALLE AREA POOL SHARKS - #121
Generated 01/02/2009 at 11:41am
WEEK # 14 12/29/08
PLAYER OF THE WEEK: THERE WERE NO 60'S :(
MISSING MATCHES: FISHY'S #2 AT FISHY'S #1 (12/8)
BREWSTERS 2 AT JUST ONE #2 (12/8)
BS SHOOTERS AT BREWSTERS #1 (12/8)
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Team Standings
TEAM TEAM
Ra ID TOT GMS GAMES TOTAL WINNING
nk Name No GMS WON LOST PTS PERCENT
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻŻŻ
1 JUST ONE #1 2880 12 10 2 1711 83.33
2 JUST ONE #2 2890 11 11 0 1673 100.00
3 BREWSTER'S #1 2860 11 6 5 1566 54.55
4 FISHY'S #1 2840 11 6 5 1526 54.55
5 FISHY'S #2 2850 11 2 9 1309 18.18
6 B & S ~ SHOOTERS 2900 11 3 8 1297 27.27
7 BREWSTER'S #2 2870 11 1 10 1273 9.09
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Standings
8
Ra ID PLAYER TOTAL EROS BALL TOT GAMES GAMES
nk Name No AVERAGE PTS BREAK GMS WON LOST
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻ
B & S ~ SHOOTERS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
9 BAKER, LAURA 2907 8.25 297 0 0 36 24 12
18 WILD, MONICA 2903 7.35 353 0 0 48 22 26
27 PHILLIPS, DIANE C 2908 6.36 229 0 0 36 9 27
29 STABNOW, TINA 2901 6.04 290 0 0 48 17 31
30 MILLER, SANDRA 2900 5.90 283 0 0 48 13 35
BREWSTER'S #1
ŻŻŻŻŻŻŻŻŻŻŻŻŻ
1 HEMBERGER, TOM 2864 8.83 53 2 0 6 4 2
4 BLACKER, RICK 2861 8.56 308 2 0 36 25 11
12 HASSE, DARRELL 2862 8.10 486 2 0 60 36 24
14 AYLSWORTH, ED 2865 7.97 239 0 0 30 15 15
20 FRENCH, BOB 2863 7.27 480 0 0 66 29 37
26 WHITEHEAD, JODI 2860 6.39 230 0 0 36 13 23
BREWSTER'S #2
ŻŻŻŻŻŻŻŻŻŻŻŻŻ
17 MCINTYRE, NEIL 2870 7.47 448 0 0 60 29 31
19 TOBEY, BOB 2873 7.33 176 0 0 24 9 15
28 TOBEY, BRENDA 2872 6.24 412 0 0 66 20 46
32 SCHMITT, SHARON 2871 4.94 237 0 0 48 5 43
FISHY'S #1
ŻŻŻŻŻŻŻŻŻŻ
5 RABUCK, RICH 2842 8.53 307 0 0 36 27 9
13 RULAND, DAVE 2841 8.03 482 0 0 60 39 21
16 SCHAFER, JASON 2843 7.56 408 3 0 54 35 19
24 BACKEBERG, JEREMY 2840 6.85 329 0 0 48 22 26
FISHY'S #2
ŻŻŻŻŻŻŻŻŻŻ
22 RULAND, CINDY 2850 7.13 385 0 0 54 23 31
23 PAGEL, JENNI 2852 6.98 377 0 0 54 19 35
25 MC REYNOLDS, HEATHER 2851 6.43 193 0 0 30 9 21
31 RABUCK, KELLY 2853 5.17 124 0 0 24 4 20
JUST ONE #1
ŻŻŻŻŻŻŻŻŻŻŻ
8 HOLTON, CHAD 2882 8.31 598 3 0 72 46 26
10 PEARSON, RYAN 2880 8.22 592 3 0 72 49 23
21 PAGEL, RON 2881 7.24 521 4 0 72 33 39
JUST ONE #2
ŻŻŻŻŻŻŻŻŻŻŻ
2 HELMS, DARIN 2892 8.73 262 1 0 30 22 8
3 MISLIVECEK, RICKY 2893 8.58 206 0 0 24 18 6
6 POTTS, JEFF 2890 8.47 559 0 0 66 47 19
7 SHAWBACK, ERIC 2894 8.42 202 0 0 24 17 7
11 RABUCK ~ ONION, RANDY 2891 8.21 197 1 0 24 14 10
15 VOLK, MIKE 2899 7.67 92 0 0 12 7 5