League Standings as of Friday, 01/02/2009
#129 NEILLSVILLE BCA - #129
Generated 01/02/2009 at 08:53am


WEEK # 10 12/22/08
PLAYER OF THE WEEK: MIKE SMOCK ~ DRIPPY CREEK ~ 40-25!
MISSING MATCHES: HOT RODDERS #2 AT BRICKYARD #1 (12/1)


ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Team Standings


TEAM TEAM
Ra ID WINNING TOT GMS GAMES TOTAL
nk Name No PERCENT GMS WON LOST POINTS
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻŻ
1 BRICKYARD #2 3690 100.00 10 10 0 1071
2 DEGAN'S #2 3750 90.00 10 9 1 999
3 STRIKETIME LANES 3660 70.00 10 7 3 1038
4 DEGAN'S #1 3740 70.00 10 7 3 1010
5 GREEN LANTERN #2 3770 60.00 10 6 4 968
6 DRIPPY CREEK 3670 60.00 10 6 4 939
7 HOT RODDERS #1 3720 40.00 10 4 6 952
8 GREEN LANTERN #1 3760 40.00 10 4 6 930
9 HOT RODDERS #2 3730 22.22 9 2 7 486
10 TBK'S #2 3710 20.00 10 2 8 775
11 TBK'S #1 3700 20.00 10 2 8 759
12 BRICKYARD #1 3680 0.00 9 0 9 802


ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Standings



Ra ID PLAYER TOTAL TOT GAMES
nk Name No AVERAGE PTS ERO'S GMS WINS LOST
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻŻ ŻŻŻŻŻ


BRICKYARD #1
ŻŻŻŻŻŻŻŻŻŻŻŻ
24 MILLARD, DIANE 3681 7.75 186 0 24 14 10
33 BIXBY, ROD 3682 7.36 265 0 36 16 20
35 MOHR, RANDY 3693 7.25 116 0 16 6 10
50 PROFFITT, WENDY 3680 5.16 165 0 32 4 28
53 COULTHARD, MELISSA 3683 4.25 17 0 4 1 3


BRICKYARD #2
ŻŻŻŻŻŻŻŻŻŻŻŻ
1 MANLICK, KEN 3692 9.75 312 5 32 30 2
2 SALZWEDEL, MIKE 3691 9.25 333 1 36 30 6
16 CANTRELL, BETH 3690 8.25 297 0 36 20 16


DEGAN'S #1
ŻŻŻŻŻŻŻŻŻŻ
10 SCHMIDT, CHESTER 3741 8.50 306 0 36 24 12
15 BETLAF, SHANE 3742 8.25 330 0 40 28 12
17 MARVIN, SCOTT 3740 8.23 329 0 40 27 13


DEGAN'S #2
ŻŻŻŻŻŻŻŻŻŻ
12 HAINZ, DEAN 33548740 8.45 338 3 40 27 13
18 HAINZ, STEVE 3752 8.09 259 1 32 18 14
19 DIERCKS, RICK 3753 8.00 64 0 8 5 3
26 ZVOLENA, PAUL 33554413 7.65 306 1 40 24 16


DRIPPY CREEK
ŻŻŻŻŻŻŻŻŻŻŻŻ
7 SMOCK, MIKE 3670 8.81 282 3 32 24 8
20 RUZIC, SHAWN 3674 8.00 32 0 4 2 2
28 WILSMANN, TIM 3671 7.50 120 0 16 9 7
30 KREJCI, MANDY 3675 7.45 149 0 20 9 11
31 OPELT, TERRIE 3672 7.41 237 0 32 15 17
46 WITTE, BRIGETTE 3673 5.50 22 0 4 1 3


GREEN LANTERN #1
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
9 MASHIN, MARLIN 3763 8.58 103 0 12 8 4
25 MASHIN, MARY 3762 7.69 277 0 36 19 17
27 SPIEGEL, DEBBIE 3760 7.60 304 0 40 17 23
39 MILLER, CHRIS 3761 6.65 266 0 40 16 24


GREEN LANTERN #2
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
14 SCHULTZ, JOY 3772 8.34 267 1 32 20 12
34 MASHIN, MICHELLE 3770 7.25 261 0 36 13 23
41 KUNZE, JOE 3771 6.56 210 0 32 10 22


HOT RODDERS #1
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
3 CARTERON, JOHN 3724 9.25 37 0 4 3 1
13 FOEMMEL, RYAN 3722 8.40 336 0 40 25 15
21 SCHULTZ, DANNY 3721 7.95 318 0 40 22 18
29 YOUNG, KEITH 3723 7.50 60 0 8 4 4
49 CARTERORI, LAURIE 3720 5.18 145 0 28 3 25


HOT RODDERS #2
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
32 NIELSEN, JUSTIN 3731 7.38 177 0 24 10 14
47 WALTEMATE, ROGER 3733 5.50 22 0 4 0 4
51 DOESCHER, BOBBI 3732 5.00 100 0 20 3 17
52 NIELSEN, FELICIA 3730 4.63 111 0 24 4 20


STRIKETIME LANES
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
4 MCFARLANE, DAVE 3663 8.96 251 1 28 21 7
5 STRUENSEE, STEVEN W 3662 8.88 355 0 40 29 11
6 PROFFITT, MIKE 3661 8.85 177 1 20 15 5
11 KNOLL, LON 3664 8.50 102 0 12 8 4
22 PROFFITT, LAURA 3660 7.92 190 0 24 13 11


TBK'S #1
ŻŻŻŻŻŻŻŻ
8 NO CARD, PETE 33554170 8.75 35 0 4 3 1
37 EDELSON, BECKY 3703 7.00 28 0 4 1 3
40 MORRACCINO, BILLY 3700 6.58 158 0 24 8 16
42 KNABLE, CARI 3701 6.50 130 0 20 6 14
44 KALSOW, WAYNE 12631 6.25 100 0 16 4 12
48 KALSOW, ETHEL 3702 5.22 188 0 36 8 28


TBK'S #2
ŻŻŻŻŻŻŻŻ
23 ROSE, BRANDON 3715 7.88 63 0 8 4 4
36 NO CARD, WAYNE 33554079 7.25 29 0 4 2 2
38 PASZKIEWICZ, CARLA 3710 6.89 248 0 36 12 24
43 KRAUSE, ADAM 3712 6.31 202 0 32 8 24
45 BERG, TONY 3713 5.79 162 0 28 7 21
54 KRAUSE, MELISSA 3716 3.75 15 0 4 0 4