League Standings as of Monday, 01/05/2009
#120 MENOMONIE VALLEY 8 - #120
Generated 01/05/2009 at 10:45am


WEEK #12 12/16/08
PLAYER OF THE WEEK: TRAVIS ADAMS ~ MAIN STREET ~ 30-8!!
MAIN STREET BAR IS CLOSING. THE POOL TEAM WILL BE MOVING TO K
YOTES DEN. THE CAPTAIN WILL BE CALLING THE TEAMS THEY PLAY AS
TO WHERE YOU WILL BE PLAYING THEM AT UNTIL THE ROUND ENDS AND
WE CAN FIX THE SCHEDULE. ANY QUESTIONS, PLEASE CALL.
SINGLES POOL TOURNAMENT AT SHOE'S PUB ON SATURDAY,
JANUARY 17TH AT 11:00 AM. $15 ENTRY FEE PER PERSON.
FOR MORE INFORMATION PLEASE CONTACT LENNY AT 715-928-1172.


ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Team Standings


TEAM TEAM
Ra ID TOT GMS GAMES TOTAL WINNING
nk Name No GMS WON LOST POINTS PERCENT
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻŻ ŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻŻŻ
1 TOM & JO'S 2730 48 45 3 1434 93.75
2 MAIN STREET BAR 2680 48 38 10 1504 79.17
3 SHOE'S PUB #1 ~ LENNY 2790 48 36 12 1460 75.00
4 BADA BINGZ #1 ~ SCOTTY 2690 48 32 16 1465 66.67
5 SHOE'S PUB #2 ~ GIBBY 2820 48 31 17 1521 64.58
6 SILVER DOLLAR 2760 48 31 17 1464 64.58
7 THE GREAT ESCAPE #1 2800 48 25 23 1378 52.08
8 LOG JAM 2780 48 24 24 1387 50.00
9 BADA BINGZ #2 ~ KELSEY 2700 48 20 28 1268 41.67
10 KYOTE'S 2720 48 19 29 1397 39.58
11 BADA BINGZ #3 ~ SHAWN 2710 48 16 32 1335 33.33
12 MEET MARKET 2750 48 15 33 1389 31.25
13 PARKERS TUSCAN GRILL 2810 48 15 33 1326 31.25
14 THE GREAT ESCAPE #2 2830 48 15 33 1314 31.25
15 ELK POINT 2740 48 12 36 1334 25.00
16 THE DEN 2770 48 10 38 1204 20.83


ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Standings



Ra ID PLAYER TOTAL TOT GAMES 8 BALL
nk Name No AVERAGE PTS ERO'S GMS WINS LOST BREAK
ŻŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻŻ


BADA BINGZ #1 ~ SCOTTY
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
2 OLSON, HARLEY 2692 9.06 326 1 36 28 8 0
19 SEAMAN, ERIC 2691 8.03 289 3 36 21 15 0
28 NELSON, SCOTTY 2690 7.89 284 0 36 19 17 0
29 REPOSA-SMOKEY, JOHN 33546569 7.83 282 0 36 19 17 0
45 WALLACE, LESTER 33548512 7.50 225 0 30 16 14 0
100 FLUG, TRAVIS 2600 10.00 30 0 3 3 0 0
110 OLSON, KYLE 33548508 8.67 26 0 3 2 1 0


BADA BINGZ #2 ~ KELSEY
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
10 KELCH, BRAD 2700 8.50 255 0 30 23 7 0
48 CLARK, LEE 33554077 7.79 257 0 33 15 18 0
50 ETHEN, KELSEY 33554345 7.39 244 0 33 14 19 0
57 WELLE, KEVIN 33554272 7.13 214 0 30 13 17 0
76 GEVIK, CHRIS 33554161 8.17 98 0 12 7 5 0
100 SMITH, DREW 33554295 10.00 30 0 3 3 0 0
115 BOETTCHER, MATT 33553866 8.33 25 0 3 2 1 0
120 HARRIS, ART 33554176 8.00 24 0 3 1 2 0
122 BIGSBY, CLAYTON 33553821 7.33 22 0 3 1 2 0
122 POWERS, MATT 33553811 7.33 22 0 3 1 2 0
122 CAIN, NOAH 33550925 7.33 22 0 3 1 2 0
137 MCLENNAN, STEPH 33553845 3.33 10 0 3 0 3 0
138 SANTOS, DAVID 33554217 3.00 9 0 3 0 3 0


BADA BINGZ #3 ~ SHAWN
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
15 HERREM, AL 33550235 8.45 279 0 33 22 11 0
25 SZALAI, SHAWN 2710 7.92 285 0 36 20 16 0
46 KUESEL, DEREK 33554303 7.36 265 0 36 15 21 0
61 LUTZ, DUSTIN 2711 6.87 206 0 30 12 18 0
92 SCHROEDER, TONY 33554280 7.11 64 0 9 4 5 0
93 MITTLESADT JR, TIM 33548534 6.89 62 0 9 4 5 0
104 CASPER, CHERYL 33554052 6.75 81 0 12 2 10 0
128 KREICH, TIM 33554185 5.67 17 0 3 1 2 0
131 COLEMAN, PHIL 33548600 5.00 30 0 6 0 6 0
132 MILLER, BAILEY 33553848 3.83 23 0 6 0 6 0
134 ALVORD, AARON 33554293 4.67 14 0 3 0 3 0
140 BAUER, TRAVIS 33553686 2.00 6 0 3 0 3 0


ELK POINT
ŻŻŻŻŻŻŻŻŻ
31 SCHUYLER, CHAD 2744 7.86 283 0 36 18 18 0
65 SPEHLE, CHRIS 2743 6.88 165 0 24 10 14 0
70 HARP, SANDI 2643 6.37 172 0 27 8 19 0
72 GRUHLKE, STEVE 33554306 7.17 129 0 18 8 10 0
80 CLARK, BOB 33546547 10.00 60 0 6 6 0 0
82 SCHERER, NIKKI 2741 6.17 111 0 18 5 13 0
87 DAHL, ERIN L 2740 6.07 91 0 15 4 11 0
94 THEIS, MATT 2746 8.67 52 0 6 4 2 0
97 OLSON, ECHO 33553770 6.67 60 0 9 3 6 0
106 DEILKE, SHEILA 2742 6.00 36 0 6 2 4 0
110 O'NEIL, TOM 33554254 8.67 26 0 3 2 1 0
117 ANDERSON, HARLEY 33554114 6.67 40 0 6 1 5 0
126 OLSON, CRAIG 33554301 6.67 20 0 3 1 2 0
133 HOVLAND, ERICKA 2745 5.67 17 0 3 0 3 0


KYOTE'S
ŻŻŻŻŻŻŻ
22 FUHRMAN, PRISCILLA 2721 7.75 279 0 36 21 15 0
35 SHACKLETON, DAWN 2724 7.91 261 0 33 18 15 0
51 LECHNER, PATTY 2720 7.00 231 0 33 14 19 0
59 MORK, MARY KAY 2723 6.75 243 0 36 12 24 0
66 THOMPSON, JAY 2725 8.28 149 0 18 10 8 0
69 DYE, CONNIE 2722 7.00 147 0 21 9 12 0


LOG JAM
ŻŻŻŻŻŻŻ
11 HOWE, TIM 2781 8.33 300 0 36 22 14 0
21 PERRIGOUE, RYAN 2783 8.00 288 0 36 21 15 0
30 COLEMAN, ANDY 2784 7.58 273 1 36 19 17 0
43 BIRKHOLZ, KYLE 2782 6.75 243 0 36 16 20 0
56 ELLIOTT, DERRIK 2780 6.88 227 0 33 13 20 0
130 KUEHN, JOE 33554318 4.67 14 0 3 1 2 0


MAIN STREET BAR
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
1 ADAMS, TRAVIS 2682 9.11 328 4 36 30 6 0
8 REID, RANDY 2683 9.10 273 2 30 24 6 0
13 DAHL, JON 2680 8.06 290 1 36 22 14 0
33 BECHEL, MISSY 2681 7.72 278 0 36 18 18 0
34 REID, BARB 2684 8.18 270 0 33 18 15 0
77 WYSS, ROB 33546619 7.78 70 1 9 7 2 0
110 PETERSON, JIMMY 33554250 8.67 26 0 3 2 1 0
129 BLACK, STEVE 33546623 5.33 16 0 3 1 2 0


MEET MARKET
ŻŻŻŻŻŻŻŻŻŻŻ
38 PETERSON, MEGAN 33546592 7.69 277 0 36 17 19 0
41 SCHUELLER, KEVIN 33554143 7.88 260 0 33 17 16 0
42 HALVORSON, STEVE 33554028 8.07 242 0 30 17 13 0
58 CARLSON, MATT 2750 7.03 211 0 30 13 17 0
64 BERNING, JUSTIN 33554408 7.00 189 0 27 10 17 0
79 DUNN, BRAD 33554421 7.17 86 0 12 6 6 0
95 WELCH, JAKE 33552797 6.83 82 0 12 3 9 0


PARKERS TUSCAN GRILL
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
49 HERDAHL, CHRIS 2816 7.30 241 0 33 15 18 0
53 SHABANI~JOE JOE, BARDHYL 2818 8.62 181 0 21 14 7 0
54 SHABANI, ALBAN 2814 8.43 177 0 21 14 7 0
70 BEHRENS, BRENDA 2819 7.17 172 0 24 8 16 0
73 ALIU, BEKIM 2817 5.70 154 0 27 7 20 0
75 HAMM, ALEX 2813 7.33 110 0 15 7 8 0
96 MILLER, JOE 2738 7.22 65 0 9 3 6 0
99 HALF, MAX 33554224 7.50 45 0 6 3 3 0
107 WENDT, RACHEL 33554237 9.00 27 0 3 2 1 0
110 WAZNIK, BRAD 2815 8.67 26 0 3 2 1 0
120 WENDT, JAYSON 33554238 8.00 24 0 3 1 2 0
122 NO CARD, CHAD 33552963 7.33 22 0 3 1 2 0
136 ZIGAL, JOE 33554330 3.67 11 0 3 0 3 0
139 SIMONPIETRI, ANDI 33552934 2.67 8 0 3 0 3 0


SHOE'S PUB #1 ~ LENNY
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
5 LANGE, LENNY 2793 8.42 303 0 36 24 12 0
26 SWENBY, RYAN 2790 7.86 283 0 36 20 16 0
44 LANGE, LARRY 2792 8.03 241 0 30 16 14 0
47 SILER, ISAAC 2791 7.31 263 0 36 15 21 0
52 LINK, JON 2794 6.48 214 0 33 14 19 0
80 KERG, JUSTIN 2795 10.00 60 0 6 6 0 0
107 PARKER, DENNIS 33554053 9.00 27 0 3 2 1 0


SHOE'S PUB #2 ~ GIBBY
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
7 LUNDERVILLE, SCHAUN 2821 8.88 293 0 33 24 9 0
11 EVENSON, JOSH 2822 8.33 300 0 36 22 14 0
16 THIRY, TIM 2824 9.26 250 0 27 22 5 0
17 BEMBENEK, LEE 2820 8.44 304 1 36 21 15 0
23 PRICE, JUSTIN 2823 8.08 291 0 36 20 16 0
90 CAROTHERS, HOLLY 33554273 6.92 83 0 12 4 8 0


SILVER DOLLAR
ŻŻŻŻŻŻŻŻŻŻŻŻŻ
14 JONELY ~ SKOLI, MARK 2764 7.97 287 0 36 22 14 0
18 LYONS, BRICE 2763 8.36 301 0 36 21 15 0
19 TRAVIS, FRED 2761 8.03 289 0 36 21 15 0
32 GANE, RYAN 2760 7.78 280 0 36 18 18 0
38 BESELER, JORDAN 2762 7.69 277 0 36 17 19 0


THE DEN
ŻŻŻŻŻŻŻ
67 OEBSER, CARLA 2779 6.22 224 0 36 9 27 0
68 OEBSER, DALE 2771 5.97 215 0 36 9 27 0
78 WHITS, TERRY 2774 6.56 118 0 18 6 12 0
84 SMITH, DONALD 2773 6.47 97 0 15 5 10 0
85 WEBB, PAULA 33553924 7.67 92 0 12 5 7 0
89 ANDERSON, JOHN 2772 5.80 87 0 15 4 11 0
98 LARSON, LUKE 33553844 5.78 52 0 9 3 6 0
100 MORROW, MIKE 33554156 10.00 30 0 3 3 0 0
103 SCHMIDT, KELLY 2778 4.83 87 0 18 2 16 0
107 MARTEN, MATT 33554381 9.00 27 0 3 2 1 0
110 MORROW, TOM 33547127 8.67 26 0 3 2 1 0
116 LEITER, MARDELL 33547920 8.00 24 0 3 2 1 0
118 SAXTON, MEL 33546581 6.50 39 0 6 1 5 0
126 DREXLER, RAY 33554179 6.67 20 0 3 1 2 0


THE GREAT ESCAPE #1
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
6 AGNEW, DICK 2803 8.94 295 0 33 24 9 0
40 RUDE, JEFF 2800 7.42 267 0 36 17 19 0
60 ENGELDINGER, DAVID 2801 7.00 231 0 33 12 21 0
62 FALKNER, CRAIG 2802 6.81 245 0 36 11 25 0
74 STEWART, EARL 2804 7.19 151 0 21 7 14 0
83 BUTTCHEN, JULIE 2805 7.00 105 0 15 5 10 0
105 RUDE, ROXANN 2806 7.00 42 0 6 2 4 0


THE GREAT ESCAPE #2
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
24 FREIT, TRAVIS 2832 7.94 286 0 36 20 16 0
27 RIVARD, TIM 2834 8.30 274 1 33 20 13 0
55 RINCHICH, GEORGE 2831 7.03 253 0 36 13 23 0
63 RINCHICH, TERRI 2830 5.97 215 0 36 11 25 0
86 VASQUEZ, BARB 2833 5.14 108 0 21 4 17 0
91 MORGAN, ZACH 2835 7.22 65 0 9 4 5 0
118 KECK, LONNE 2836 6.50 39 0 6 1 5 0
134 NELSON, DUSTIN 2837 4.67 14 0 3 0 3 0


TOM & JO'S
ŻŻŻŻŻŻŻŻŻŻ
3 MAY, DALE 2732 8.79 290 1 33 25 8 0
4 DUNBAR, PAT 2733 9.10 273 0 30 25 5 0
9 BECHEL, JOHN 2735 8.45 279 1 33 23 10 0
36 STORING, JOHN 2731 8.59 232 1 27 18 9 0
37 MILLER, RANDY 2737 9.00 216 0 24 18 6 0
88 HANSMAN, JOE 2734 7.33 88 0 12 4 8 0