League Standings as of Wednesday, 12/31/2008
#112 TUESDAY KICKSHOTS POOL - #112
Generated 12/31/2008 at 02:32pm
WEEK #15 12/30/08
PLAYER OF THE WEEK: MARC KELLER ~ HELM ~ 40-12!!
MISSING MATCHES: MIRAGE AT TOP SHOTS WISEGUYS (12/23)
BREAKERS MIKE AT BREAKERS ROBIN (12/30)
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Team Standings
TEAM TEAM
Ra ID TOT GMS GAMES TOTAL WINNING
nk Name No GMS WON LOST POINTS PERCENT
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻ ŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻŻŻ
1 BREAKERS ~ MIKE 1710 13 10 3 2008 76.92
2 TOP SHOTS ~ BROWN 1620 13 9 4 1923 69.23
3 BREAKERS ~ ROBIN 1700 12 8 4 1819 66.67
4 HOFFERS ~ TRACY 1690 14 9 5 2167 64.29
5 TRACK II 1650 14 9 5 2061 64.29
6 THE HELM DOGS 1610 14 8 6 2058 57.14
7 CHAPTER 2 1670 14 6 8 2070 42.86
8 TOP SHOTS ~ WISEGUYS 1600 12 5 7 1750 41.67
9 MIRAGE ~ CUEMASTER 1640 12 4 8 1735 33.33
10 CHARLIE'S INN ~ FAB 5 1660 14 3 11 2045 21.43
11 TOP SHOTS ~ PICKLED TINK 1630 14 2 12 1804 14.29
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Standings
Ra ID PLAYER TOTAL TOT GAMES
nk Name No AVERAGE PTS ERO'S GMS WINS LOST
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻ ŻŻŻŻ ŻŻŻŻŻ
BREAKERS ~ MIKE
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
6 HUBER ~ HUBIE, JEFF 1862 8.79 422 8 48 36 12
7 CHAMBERLIN, EDDIE-CLEV 1713 8.60 447 1 52 33 19
13 MOSSHOLDER~BLND, DAN 1710 8.25 429 5 52 36 16
54 KOOPMAN, JASON 1711 7.14 314 1 44 24 20
56 HIGDON, STEW 1861 7.00 28 0 4 2 2
67 PAULUS, TODD 202 6.75 108 0 16 5 11
84 SWARTZ, MIKE 1712 5.93 237 0 40 12 28
85 DUCHARME, TONY 193 5.75 23 0 4 2 2
BREAKERS ~ ROBIN
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
10 HUNDT, JOSH 1701 8.33 400 3 48 31 17
22 ZAKEM, ROBIN 1707 8.04 386 4 48 31 17
28 HEIMER, DUSTIN 1700 7.77 373 2 48 25 23
45 OSTRICKI~TACK, TONY 1703 7.36 206 1 28 14 14
65 OLDENBURG, JOCELYN 1120 6.75 324 1 48 20 28
74 JOHNSON, BRENT 1702 6.50 130 2 20 9 11
CHAPTER 2
ŻŻŻŻŻŻŻŻŻ
9 LUCEY, JOE 1887 8.50 34 1 4 2 2
11 GAMOKE, GARY 1673 8.33 300 0 36 24 12
33 LENSER, GARRY 1670 7.65 398 2 52 30 22
35 OEDSMA, JIM 2381 7.61 274 1 36 21 15
42 HORTON, RANDY 1432 7.38 59 0 8 5 3
51 POLZIN, DON ZINGER 1671 7.23 405 2 56 26 30
57 BARTLE, CORRIE 1676 7.00 28 0 4 1 3
61 BEREKVAM, DOUGLAS 1672 6.89 386 1 56 22 34
63 STEPHAN, BILL 1675 6.79 163 0 24 9 15
86 HEATH, KEN 1674 5.75 23 0 4 1 3
CHARLIE'S INN ~ FAB 5
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
17 LUNDE, DEREK 1661 8.15 424 3 52 30 22
36 BENDEL~BENNY, STEVE 660 7.56 121 1 16 8 8
39 BERRA, TIM 1660 7.52 361 1 48 26 22
52 ALEXANDER, KELLY 1662 7.20 288 2 40 17 23
53 ANDERSON, LARRY 800 7.20 403 1 56 22 34
69 MARQUARDT, DAVE 1663 6.70 375 0 56 24 32
72 GUDIE, BLAINE 661 6.63 53 1 8 3 5
88 SHORE, TERRY 670 5.00 20 0 4 1 3
HOFFERS ~ TRACY
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
16 KOLK, TRACY 1693 8.15 424 1 52 35 17
18 NO CARD, TONY 33553793 8.13 130 0 16 10 6
26 BRICE, JAMIE 1692 7.84 439 1 56 32 24
34 FOSTER, ARLEY 1691 7.65 398 2 52 26 26
37 GHELFI, JEREMIE 1694 7.56 393 2 52 25 27
38 RORAFF, BOB 1690 7.55 302 1 40 21 19
40 PETERS, TONY 1900 7.50 30 1 4 2 2
78 LEFEBRE, AL 1902 6.38 51 0 8 3 5
MIRAGE ~ CUEMASTER
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
5 KERSKA, DAVE 1649 8.94 143 0 16 11 5
20 BERGER, PAT 1640 8.07 226 1 28 15 13
29 TOVSEN, TARI 722 7.75 124 0 16 11 5
30 RUDOLPH, DON 1646 7.75 93 1 12 7 5
32 MELLON, MICHAEL 1644 7.67 184 4 24 15 9
47 DINGEBLEIN, JOE 1642 7.30 292 0 40 20 20
62 BAGNIEFSKI, FRED 1643 6.81 245 1 36 17 19
77 SCHWERT, STEVE 1645 6.42 231 1 36 13 23
82 DROOG, DAN 1641 6.16 197 0 32 8 24
THE HELM DOGS
ŻŻŻŻŻŻŻŻŻŻŻŻŻ
1 SHEARER, NATE 819 10.00 40 0 4 4 0
4 DAVIDSON ~ RED, MIKE 2021 9.00 36 0 4 3 1
12 OLDENBURG, RON 1860 8.28 298 1 36 25 11
14 KELLER~ZIPPY, MARC 1929 8.25 264 1 32 23 9
15 PRENTICE, KYLE 1610 8.22 296 0 36 23 13
21 GLEASON, JAY 1614 8.06 129 0 16 9 7
60 KING, KEVIN 1611 6.91 304 0 44 21 23
68 KELLOGG, MIKE 1613 6.71 161 0 24 11 13
75 STOUT, MIKE 1615 6.44 232 0 36 14 22
81 ARBUCKLE, JOE 1612 6.21 298 2 48 19 29
TOP SHOTS ~ BROWN
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
25 PARINS, JAY 1621 7.88 315 0 40 22 18
27 OLIVER, JASON 1620 7.77 342 3 44 26 18
31 PARINS, BRAD 1622 7.67 368 2 48 28 20
46 CULBERT, JASON 1623 7.35 294 0 40 22 18
55 BROWN, KEVIN 1625 7.11 313 4 44 23 21
73 JOHNSON, RAY 1624 6.61 291 1 44 17 27
TOP SHOTS ~ PICKLED TINK
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
8 LAPOINT, GREG 2260 8.50 34 0 4 3 1
41 SACKMASTER, NANCY 951 7.45 149 1 20 9 11
43 TSCHUMPER, CATHY 1630 7.36 324 4 44 20 24
59 UTECHT, HAROLD 1969 6.95 139 1 20 10 10
64 BERZINSKI, CARMEN 1633 6.79 353 2 52 18 34
66 UTECHT, RUTH 1101 6.75 297 0 44 19 25
76 RHODE, LISA 1103 6.44 103 0 16 5 11
87 JENSEN, MICHELLE 1632 5.68 250 1 44 8 36
89 TAUSCHER, LANA 1949 4.75 19 0 4 1 3
90 JOHNSON, ANDREA 1082 4.25 136 0 32 3 29
TOP SHOTS ~ WISEGUYS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
1 SANDERSON, DEAN 2333 10.00 40 1 4 4 0
3 EKERN ~ MOOSE, ART 1973 9.25 37 0 4 3 1
23 RICHARDS, AARON 1601 8.00 384 1 48 28 20
47 MASCOTTI, DOMINIC 1600 7.30 292 1 40 20 20
49 RUMSEY, CHARLIE 1602 7.27 349 0 48 21 27
58 BERZINSKI, JOHN 1604 6.95 278 0 40 18 22
70 STEELE, DEAN 2029 6.67 80 1 12 5 7
71 REYNOLDS, SCOTT 1603 6.63 265 0 40 14 26
79 WAKEEN, JOHN 2331 6.25 25 0 4 2 2
TRACK II
ŻŻŻŻŻŻŻŻ
19 HAAS, MIKE 1653 8.09 453 1 56 36 20
24 LA FLEUR, BEN 1651 7.95 445 1 56 33 23
44 JESSIE, TYLER 1650 7.36 412 2 56 26 30
50 GARVES, MIKE 1654 7.25 406 1 56 24 32
80 GARVES, MATT 1655 6.25 25 0 4 1 3
83 HAAS, JOE 1652 6.15 320 2 52 14 38