League Standings as of Tuesday, 12/30/2008
#100 ABCF WOMENS POOL - #100
Generated 12/30/2008 at 10:43am


WEEK #15 12/15/08
PLAYER OF THE WEEK: PEGGY JOST ~ ALLEY KAT ~ 40-13!!
MISSING MATCHES: ALLEY "WILD" KATS AT 5TH AVENUE (12/15)
DRIFT INN RIVER RATS AT PARADISE BAY (12/15)
JAN 24TH WOMENS SINGLES TOURNEY AT DRIFT INN/BAYS END IN FOUNT
AIN CITY, WI. $20 ENTRY FEE WITH 110% PAYBACK. STARTS PROMPTLY
AT NOON, SIGN UP AT 11 AM AT DRIFT INN OR VIA EMAIL:
DRIFT.INN@LIVE.COM
FOR FURTHER DETAILS, CONTACT WENDY EWING 507-450-1405 OR CHRIS
ABTS 608-797-4606


ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Team Standings


TEAM
Ra ID TOT GAMES GAMES TOTAL TEAM
nk Name No GMS WON LOST POINTS WIN %
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻŻŻŻ
1 ALLEY KAT #1 90 15 14 1 1982 93.33
2 DRIFT INN ~ DRIFTERS 20 15 12 3 1963 80.00
3 JUDY & GENE'S ~ GENES HOOTERS 60 15 12 3 1948 80.00
4 DRIFT INN ~ LOUNGING LIZARDS 10 15 11 4 2003 73.33
5 DRIFT INN ~ RIVER RATS 130 14 10 4 1784 71.43
6 ALLEY "WILD" KATS 100 14 8 6 1712 57.14
7 LIL'S SWEET SHOOTERS 80 15 8 7 1817 53.33
8 PARADISE BAY 140 14 7 7 1754 50.00
9 5TH AVENUE ~ BALL BUSTERS 30 14 7 7 1734 50.00
10 DAM VIEW ~ TATOR TOTS 40 15 5 10 1784 33.33
11 LIL'S DEADEYES 110 15 4 11 1742 26.67
12 LIL'S BANGERS 70 15 2 13 1732 13.33
13 RED RAM SALOON 50 15 2 13 1645 13.33
14 LIL'S VARSITY HUSTLERS 120 15 1 14 1730 6.67


ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
Player Standings



Ra ID PLAYER PLAYER EROS TOT GAMES GAMES 8-BALL
nk Name No AVERAGE POINTS GMS WON LOST BREAK
ŻŻ ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻŻ ŻŻŻŻŻŻŻ ŻŻŻŻŻŻ ŻŻŻŻ ŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻ ŻŻŻŻŻŻ


5TH AVENUE ~ BALL BUSTERS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
16 BORK, KATHY 30 8.52 477 0 56 35 21 0
26 KREMSREITER, KATHY 32 8.19 393 0 48 29 19 0
37 SWENSON, ANNETTE 31 7.94 413 0 52 29 23 0
63 BRAATEN, LISA 34 6.75 27 0 4 1 3 0
70 ZASTROW, JUDY 33 6.41 359 0 56 15 41 0
81 MAIER, LORI 33549546 0.00 0 0 0 0 0 0


ALLEY "WILD" KATS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
1 BRUEGGEMAN, TERRIE 102 10.00 40 0 4 4 0 0
4 HIRSCHFIELD, ASHLEY 3790 8.90 178 0 20 14 6 0
23 HUNDORF, SANDY 100 8.35 434 0 52 31 21 0
42 KING, AMANDA 103 7.79 405 0 52 25 27 0
59 LACEY, JENNIFER 104 6.94 333 0 48 17 31 0
63 KROSKA, KK 33554225 6.75 27 0 4 2 2 0
67 KRZOSKA ~ KK, KATHLEEN 105 6.63 159 0 24 6 18 0
69 KRZOSKA, NANCY 101 6.45 129 0 20 6 14 0
81 CHRISTIANSON, ALISSA 33554223 0.00 0 0 0 0 0 0


ALLEY KAT #1
ŻŻŻŻŻŻŻŻŻŻŻŻ
2 KUJAK, DEBRA 99 9.50 76 0 8 7 1 0
3 GRAVHOLT, HEIDI 95 9.25 37 0 4 3 1 0
6 JOST, PEGGY 90 8.75 490 0 56 40 16 0
25 LORENZ, DOTTIE 92 8.23 428 0 52 32 20 0
32 BAGNIEWSKI, DIANE 93 8.03 482 0 60 34 26 0
40 FULLER, DOROTHY 91 7.86 440 0 56 28 28 1
51 WEAVER, LORNA 94 7.25 29 0 4 1 3 0
81 KIDD, KELLY 33546121 0.00 0 0 0 0 0 0


DAM VIEW ~ TATOR TOTS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
17 STEVENS ~BEANER, JANINE 40 8.48 509 0 60 40 20 0
24 JORDAN, CHRIS 43 8.29 431 0 52 30 22 0
50 SCHULTZ, ILENE 44 7.30 146 0 20 7 13 0
61 SCHULTZ, BARB 41 6.85 329 0 48 17 31 0
75 BAKER, DONNA 42 6.08 316 0 52 15 37 0
78 HUEBNER, JACKIE 45 5.75 23 0 4 1 3 0
81 WIECZOREK, CRYSTAL 33554220 0.00 0 0 0 0 0 0


DRIFT INN ~ DRIFTERS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
4 GRZYBOWSKI, JOYCE 20 8.90 534 0 60 44 16 0
10 BORCHERT, JO 23 8.72 523 0 60 41 19 0
29 COMERO, BETH 22 8.14 456 0 56 34 22 0
56 WIERSGALLA, HEATHER 21 7.08 425 0 60 23 37 0
71 POZANC, PAULA 25 6.25 25 0 4 2 2 0


DRIFT INN ~ LOUNGING LIZARDS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
8 MOCK, KATHY 13 8.73 454 0 52 37 15 0
11 BEYERSTEDT, MARY 1350 8.67 104 0 12 8 4 0
20 FEYEN, GINA 12 8.42 438 0 52 35 17 1
22 MUENCH, LYNN 11 8.37 502 0 60 35 25 0
34 ANDERSON, NORA 15 8.00 32 0 4 2 2 0
38 EWING, WENDY 10 7.88 473 0 60 30 30 0
81 PRZYBYLSKI, BARB 1351 0.00 0 0 0 0 0 0


DRIFT INN ~ RIVER RATS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
13 WELCH, TERRI 130 8.54 444 0 52 35 17 0
35 MOHLKE, KRISTINA 133 7.96 446 0 56 31 25 0
44 ROBERTON, STEPHANIE 132 7.70 431 0 56 27 29 0
45 BECKER, ASHLEY 131 7.64 428 1 56 28 28 0
71 BRENNAN, KIM 134 6.25 25 0 4 0 4 0


JUDY & GENE'S ~ GENES HOOTERS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
9 DRAZKOWSKI, PAULETTE 64 8.73 384 0 44 32 12 0
15 LOESEL, BRENDA 60 8.53 341 0 40 27 13 0
30 HOFER, DENISE 62 8.08 323 0 40 20 20 0
30 MCFARLIN, JACKIE 61 8.08 323 0 40 22 18 0
39 MROZEK, DOREEN 63 7.86 283 0 36 19 17 0
48 MAULE, GAYLE 65 7.35 294 0 40 16 24 0


LIL'S BANGERS
ŻŻŻŻŻŻŻŻŻŻŻŻŻ
28 FERNANDEZ, CHERYL 71 8.17 490 0 60 35 25 0
32 BAKER, KELLY 72 8.03 482 0 60 34 26 0
55 NEITZEL, JUDITH 70 7.10 426 0 60 25 35 0
71 HUBER, JENNY 33549723 6.25 100 0 16 4 12 0
76 DIERAUER, ELLEN 74 5.96 167 0 28 6 22 0
80 NICCUM, LINDA 73 4.19 67 0 16 1 15 0
81 AVERBECK, BRENDA 33554269 0.00 0 0 0 0 0 0


LIL'S DEADEYES
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
12 WALKER, SHERRY 110 8.66 277 0 32 21 11 0
41 RICHTER, KATIE 112 7.80 156 0 20 9 11 0
43 JOHNSON, JULIE 111 7.73 402 0 52 26 26 0
46 HERN, CHRIS 115 7.61 335 0 44 21 23 0
60 GROSSELL, JEAN 124 6.88 110 0 16 5 11 0
63 KIVI, DEB 113 6.75 243 0 36 11 25 0
79 FEULING, NANCY 114 5.61 202 0 36 10 26 0


LIL'S SWEET SHOOTERS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
6 BLANK, TABITHA 85 8.75 35 0 4 3 1 0
27 AUER, REBECCA 80 8.17 425 0 52 32 20 0
36 FUHER, SARA 82 7.95 477 0 60 32 28 0
51 FUHER, STACY 84 7.25 377 0 52 21 31 0
53 SMITH, NIKKI 81 7.19 115 0 16 7 9 0
62 FOEGEN, JENNI 83 6.85 356 0 52 17 35 0


LIL'S VARSITY HUSTLERS
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
18 KENNEDY, JULIE 121 8.45 507 0 60 36 24 0
47 JOHNSON, BRITTANY 120 7.54 422 0 56 28 28 0
68 BECKER, HEATHER 122 6.59 369 0 56 16 40 0
74 FOWLEY, VICKIE 123 6.11 342 0 56 17 39 0


PARADISE BAY
ŻŻŻŻŻŻŻŻŻŻŻŻ
14 GREEN, SHELLY 142 8.54 478 0 56 36 20 0
19 SOBOTTA, BRENDA 140 8.45 473 0 56 34 22 0
49 SEVERSON, DANEYA 143 7.33 381 0 52 21 31 0
57 MAIER, JENNI 141 7.04 394 0 56 21 35 0


RED RAM SALOON
ŻŻŻŻŻŻŻŻŻŻŻŻŻŻ
21 IBACH ~ PEBBLES, ELISABET 54 8.42 202 0 24 15 9 0
54 OTTUM, BONNIE 50 7.18 402 0 56 24 32 0
58 HANSEN, SANDY 33553780 7.00 392 0 56 22 34 0
66 ST. JACQUES, CHRISSY 53 6.67 320 0 48 14 34 0
77 NEITZEL, TAMMY 51 5.88 329 0 56 12 44 0
81 HAAS, TAMMY 33554213 0.00 0 0 0 0 0 0